Klicken Sie hier
 
 
Email
 
 
Skatvereine -> Verein 011 -> Verbandsgruppe 31 -> Meister 07 - 12

VG Meisterturniere 2007 - 2012

Ergebnisse vom 16.12.2007

Stand: 06. Januar 2008
Alle Angaben sind ohne Gewähr



2012   [ 2011] [ 2010] [ 2009] [ 2008] [ 2007]

RangNameVerein1.Serie2.Serie3.Serie4.SerieInsgesamt
1 . . 0 0 0 0 0
2 . . 0 0 0 0 0
3 . . 0 0 0 0 0
4 . . 0 0 0 0 0
5 . . 0 0 0 0 0
6 . . 0 0 0 0 0
7 . . 0 0 0 0 0
8 . . 0 0 0 0 0
9 . . 0 0 0 0 0
10 . . 0 0 0 0 0
11 . . 0 0 0 0 0
12 . . 0 0 0 0 0
13 . . 0 0 0 0 0
14 . . 0 0 0 0 0
15 . . 0 0 0 0 0
16 . . 0 0 0 0 0
17 . . 0 0 0 0 0
18 . . 0 0 0 0 0
19 . . 0 0 0 0 0
20 . . 0 0 0 0 0
21 . . 0 0 0 0 0
22 . . 0 0 0 0 0
23 . . 0 0 0 0 0
24 . . 0 0 0 0 0
25 . . 0 0 0 0 0
26 . . 0 0 0 0 0
27 . . 0 0 0 0 0
28 . . 0 0 0 0 0
29 . . 0 0 0 0 0
30 . . 0 0 0 0 0
31 . . 0 0 0 0 0
32 . . 0 0 0 0 0
33 . . 0 0 0 0 0
34 . . 0 0 0 0 0
35 . . 0 0 0 0 0
36 . . 0 0 0 0 0
37 . . 0 0 0 0 0
38 . . 0 0 0 0 0
39 . . 0 0 0 0 0
40 . . 0 0 0 0 0
41 . . 0 0 0 0 0
42 . . 0 0 0 0 0
43 . . 0 0 0 0 0
44 . . 0 0 0 0 0
45 . . 0 0 0 0 0
46 . . 0 0 0 0 0
47 . . 0 0 0 0 0
48 . . 0 0 0 0 0
49 . . 0 0 0 0 0
50 . . 0 0 0 0 0
51 . . 0 0 0 0 0
52 . . 0 0 0 0 0
53 . . 0 0 0 0 0
54 . . 0 0 0 0 0
55 . . 0 0 0 0 0



2011   [ 2012] [ 2010] [ 2009] [ 2008] [ 2007]

RangNameVerein1.Serie2.Serie3.Serie4.SerieInsgesamt
1 . . 0 0 0 0 0
2 . . 0 0 0 0 0
3 . . 0 0 0 0 0
4 . . 0 0 0 0 0
5 . . 0 0 0 0 0
6 . . 0 0 0 0 0
7 . . 0 0 0 0 0
8 . . 0 0 0 0 0
9 . . 0 0 0 0 0
10 . . 0 0 0 0 0
11 . . 0 0 0 0 0
12 . . 0 0 0 0 0
13 . . 0 0 0 0 0
14 . . 0 0 0 0 0
15 . . 0 0 0 0 0
16 . . 0 0 0 0 0
17 . . 0 0 0 0 0
18 . . 0 0 0 0 0
19 . . 0 0 0 0 0
20 . . 0 0 0 0 0
21 . . 0 0 0 0 0
22 . . 0 0 0 0 0
23 . . 0 0 0 0 0
24 . . 0 0 0 0 0
25 . . 0 0 0 0 0
26 . . 0 0 0 0 0
27 . . 0 0 0 0 0
28 . . 0 0 0 0 0
29 . . 0 0 0 0 0
30 . . 0 0 0 0 0
31 . . 0 0 0 0 0
32 . . 0 0 0 0 0
33 . . 0 0 0 0 0
34 . . 0 0 0 0 0
35 . . 0 0 0 0 0
36 . . 0 0 0 0 0
37 . . 0 0 0 0 0
38 . . 0 0 0 0 0
39 . . 0 0 0 0 0
40 . . 0 0 0 0 0
41 . . 0 0 0 0 0
42 . . 0 0 0 0 0
43 . . 0 0 0 0 0
44 . . 0 0 0 0 0
45 . . 0 0 0 0 0
46 . . 0 0 0 0 0
47 . . 0 0 0 0 0
48 . . 0 0 0 0 0
49 . . 0 0 0 0 0
50 . . 0 0 0 0 0
51 . . 0 0 0 0 0
52 . . 0 0 0 0 0
53 . . 0 0 0 0 0
54 . . 0 0 0 0 0
55 . . 0 0 0 0 0



2010   [ 2012] [ 2011] [ 2009] [ 2008] [ 2007]

RangNameVerein1.Serie2.Serie3.Serie4.SerieInsgesamt
1 . . 0 0 0 0 0
2 . . 0 0 0 0 0
3 . . 0 0 0 0 0
4 . . 0 0 0 0 0
5 . . 0 0 0 0 0
6 . . 0 0 0 0 0
7 . . 0 0 0 0 0
8 . . 0 0 0 0 0
9 . . 0 0 0 0 0
10 . . 0 0 0 0 0
11 . . 0 0 0 0 0
12 . . 0 0 0 0 0
13 . . 0 0 0 0 0
14 . . 0 0 0 0 0
15 . . 0 0 0 0 0
16 . . 0 0 0 0 0
17 . . 0 0 0 0 0
18 . . 0 0 0 0 0
19 . . 0 0 0 0 0
20 . . 0 0 0 0 0
21 . . 0 0 0 0 0
22 . . 0 0 0 0 0
23 . . 0 0 0 0 0
24 . . 0 0 0 0 0
25 . . 0 0 0 0 0
26 . . 0 0 0 0 0
27 . . 0 0 0 0 0
28 . . 0 0 0 0 0
29 . . 0 0 0 0 0
30 . . 0 0 0 0 0
31 . . 0 0 0 0 0
32 . . 0 0 0 0 0
33 . . 0 0 0 0 0
34 . . 0 0 0 0 0
35 . . 0 0 0 0 0
36 . . 0 0 0 0 0
37 . . 0 0 0 0 0
38 . . 0 0 0 0 0
39 . . 0 0 0 0 0
40 . . 0 0 0 0 0
41 . . 0 0 0 0 0
42 . . 0 0 0 0 0
43 . . 0 0 0 0 0
44 . . 0 0 0 0 0
45 . . 0 0 0 0 0
46 . . 0 0 0 0 0
47 . . 0 0 0 0 0
48 . . 0 0 0 0 0
49 . . 0 0 0 0 0
50 . . 0 0 0 0 0
51 . . 0 0 0 0 0
52 . . 0 0 0 0 0
53 . . 0 0 0 0 0
54 . . 0 0 0 0 0
55 . . 0 0 0 0 0



2009   [ 2012] [ 2011] [ 2010] [ 2008] [ 2007]

RangNameVerein1.Serie2.Serie3.Serie4.SerieInsgesamt
1 . . 0 0 0 0 0
2 . . 0 0 0 0 0
3 . . 0 0 0 0 0
4 . . 0 0 0 0 0
5 . . 0 0 0 0 0
6 . . 0 0 0 0 0
7 . . 0 0 0 0 0
8 . . 0 0 0 0 0
9 . . 0 0 0 0 0
10 . . 0 0 0 0 0
11 . . 0 0 0 0 0
12 . . 0 0 0 0 0
13 . . 0 0 0 0 0
14 . . 0 0 0 0 0
15 . . 0 0 0 0 0
16 . . 0 0 0 0 0
17 . . 0 0 0 0 0
18 . . 0 0 0 0 0
19 . . 0 0 0 0 0
20 . . 0 0 0 0 0
21 . . 0 0 0 0 0
22 . . 0 0 0 0 0
23 . . 0 0 0 0 0
24 . . 0 0 0 0 0
25 . . 0 0 0 0 0
26 . . 0 0 0 0 0
27 . . 0 0 0 0 0
28 . . 0 0 0 0 0
29 . . 0 0 0 0 0
30 . . 0 0 0 0 0
31 . . 0 0 0 0 0
32 . . 0 0 0 0 0
33 . . 0 0 0 0 0
34 . . 0 0 0 0 0
35 . . 0 0 0 0 0
36 . . 0 0 0 0 0
37 . . 0 0 0 0 0
38 . . 0 0 0 0 0
39 . . 0 0 0 0 0
40 . . 0 0 0 0 0
41 . . 0 0 0 0 0
42 . . 0 0 0 0 0
43 . . 0 0 0 0 0
44 . . 0 0 0 0 0
45 . . 0 0 0 0 0
46 . . 0 0 0 0 0
47 . . 0 0 0 0 0
48 . . 0 0 0 0 0
49 . . 0 0 0 0 0
50 . . 0 0 0 0 0
51 . . 0 0 0 0 0
52 . . 0 0 0 0 0
53 . . 0 0 0 0 0
54 . . 0 0 0 0 0
55 . . 0 0 0 0 0



2008   [ 2012] [ 2011] [ 2010] [ 2009] [ 2007]

RangNameVerein1.Serie2.Serie3.Serie4.SerieInsgesamt
1 . . 0 0 0 0 0
2 . . 0 0 0 0 0
3 . . 0 0 0 0 0
4 . . 0 0 0 0 0
5 . . 0 0 0 0 0
6 . . 0 0 0 0 0
7 . . 0 0 0 0 0
8 . . 0 0 0 0 0
9 . . 0 0 0 0 0
10 . . 0 0 0 0 0
11 . . 0 0 0 0 0
12 . . 0 0 0 0 0
13 . . 0 0 0 0 0
14 . . 0 0 0 0 0
15 . . 0 0 0 0 0
16 . . 0 0 0 0 0
17 . . 0 0 0 0 0
18 . . 0 0 0 0 0
19 . . 0 0 0 0 0
20 . . 0 0 0 0 0
21 . . 0 0 0 0 0
22 . . 0 0 0 0 0
23 . . 0 0 0 0 0
24 . . 0 0 0 0 0
25 . . 0 0 0 0 0
26 . . 0 0 0 0 0
27 . . 0 0 0 0 0
28 . . 0 0 0 0 0
29 . . 0 0 0 0 0
30 . . 0 0 0 0 0
31 . . 0 0 0 0 0
32 . . 0 0 0 0 0
33 . . 0 0 0 0 0
34 . . 0 0 0 0 0
35 . . 0 0 0 0 0
36 . . 0 0 0 0 0
37 . . 0 0 0 0 0
38 . . 0 0 0 0 0
39 . . 0 0 0 0 0
40 . . 0 0 0 0 0
41 . . 0 0 0 0 0
42 . . 0 0 0 0 0
43 . . 0 0 0 0 0
44 . . 0 0 0 0 0
45 . . 0 0 0 0 0
46 . . 0 0 0 0 0
47 . . 0 0 0 0 0
48 . . 0 0 0 0 0
49 . . 0 0 0 0 0
50 . . 0 0 0 0 0
51 . . 0 0 0 0 0
52 . . 0 0 0 0 0
53 . . 0 0 0 0 0
54 . . 0 0 0 0 0
55 . . 0 0 0 0 0



2007   [ 2012] [ 2011] [ 2010] [ 2009] [ 2008]

RangNameVerein1.Serie2.Serie3.Serie4.SerieInsgesamt
1 Templin, Erik Bären Ass Vorsfelde 1223 972 1885 1422 5502
2 Mischke, Tobias Bären Ass Vorsfelde 1560 1264 909 1635 5368
3 Kruse, Michael Alt und Jung Lüchow 1156 1333 1657 604 4750
4 Forkmann, Ralf Celler Skatfreunde 950 1445 1309 959 4663
5 Wöhler, Frank Drömling Buben Parsau 1338 1203 823 1296 4660
6 Christmann, Sigfried Schloss Buben Wofsburg 618 1303 1038 1506 4465
7 Bornhuse, Gunna Drömling Buben Parsau 374 639 1343 1941 4297
8 Kraul, Wolfgang Herzblatt Velpke 1598 734 689 1249 4270
9 Drews, Reinhard Schloss Buben Wofsburg 755 1011 1416 1085 4267
10 Anys, Axel Aue-Luschen Burgdorf 1048 1575 1079 564 4266
11 Wengarts, Bernd Bären Ass Vorsfelde 1048 732 989 1461 4230
12 Reinecke, Dieter Vier Asse Wittingen 453 810 1521 1434 4218
13 Stumpf, Stephan Dream Team 98 Ostheide 1079 1531 839 763 4212
14 Weiß, Bernd Bären Ass Vorsfelde 852 1080 1702 559 4193
15 Pickert, Eike Bromer Burg Buben 1298 1011 694 1110 4113
16 Reichelt, Günter Vier Asse Wittingen 476 1008 1115 1495 4094
17 Dreyer, Frank SG Helmstedt Ost 1548 908 466 1156 4078
18 Schulz, Andreas Heidefüchse Hermannsburg 873 247 1936 1011 4067
19 Greinus, Frank Heidefüchse Hermannsburg 708 1767 1118 420 4013
20 Hennig, Ronny Aue-Luschen Burgdorf 1146 1301 283 1233 3963
21 Wichmann, Carsten Vier Asse Wittingen 697 1113 823 1285 3918
22 Gehler, Waltraud Bären Ass Vorsfelde 426 1309 890 1158 3783
23 Klages, Ilse Einhorn Knesebeck 1148 535 1615 388 3686
24 Hildebrandt, Walter Heidefüchse Hermannsburg 1126 1163 814 564 3667
25 Knape, Claudia Heidefüchse Hermannsburg 854 644 1165 963 3626
26 Stork, Peter Heidefüchse Hermannsburg 1343 924 814 527 3608
27 Meyer, Wolfgang SG Helmstedt Ost 153 936 1153 1259 3501
28 Wojton, Martin Herzblatt Velpke 874 1234 328 1063 3499
29 Wilhein, Astrid Herzblatt Velpke 792 716 1025 920 3453
30 Müller, Manfred Goldene Henne Wolfsburg 950 426 951 1056 3383
31 Klaus, Jürgen SG Helmstedt Ost 1380 1210 240 539 3369
32 Schulze, Albert Vier Asse Wittingen 524 1065 717 1041 3347
33 Kelsch, Arno Bären Ass Vorsfelde 1145 375 974 830 3324
34 Neubert, Hans-Jürgen Dream Team 98 Ostheide 953 937 1082 328 3300
35 Pfennig , Gerd Heidebuben Rosche 559 806 671 1209 3245
36 Kannowski, Erich Heidefüchse Hermannsburg 1012 917 570 712 3211
37 Wöhler, Babette Drömling Buben Parsau 1015 556 757 857 3185
38 Stumpf, Anja Böse Bande Hermannsburg 781 1254 570 573 3178
39 Markwardt, Eugen Celler Skatfreunde 616 746 972 835 3169
40 Hennig, Joachim Aue-Luschen Burgdorf 712 392 417 1624 3145
41 Korbanek, Horst Heidefüchse Hermannsburg 659 813 921 733 3126
42 Wöhler, Bernd Drömling Buben Parsau 570 761 829 950 3110
43 Meewes, Holger Celler Skatfreunde 889 1032 427 723 3071
44 Schneider, Jürgen Celler Skatfreunde 1072 697 325 959 3053
45 Feuerhahn, Harald Schloss Buben Wofsburg 383 836 910 904 3033
46 Zukrowski, Gerold Celler Skatfreunde 1041 768 520 668 2997
47 v.Hörsten, Willi Celler Skatfreunde 811 1022 991 69 2893
48 Riemann, Klaus Alt und Jung Lüchow 1270 495 318 607 2690
49 Meinecke, Günter Einhorn Knesebeck 663 689 741 407 2500
50 Kille, Peter Bromer Burg Buben 334 904 648 222 2108
51 Theis, Peter Gut Blatt Bergen 336 461 687 496 1980